RainOfSteel
SOC-14 1K
Here are worlds that have no one living on them, where there is no government, where there is no law, and there is a positive technological level.
Except for perhaps a handful of cases, the TLs should be set down to 0.
And also except for a few special cases, the starports should not be greater than D.
Of course, this is subjec to yet further revision beyond this viz-a-viz the need to balance out changes between rockballs and gardens (if we make some heavily populated rockballs nicer places, some other garden spots will have to get turned into rockballs; but then, that would be appropriate, as there is no one there).
75 Worlds: Pop/Gov/Law = 0, TL > 0
Except for perhaps a handful of cases, the TLs should be set down to 0.
And also except for a few special cases, the starports should not be greater than D.
Of course, this is subjec to yet further revision beyond this viz-a-viz the need to balance out changes between rockballs and gardens (if we make some heavily populated rockballs nicer places, some other garden spots will have to get turned into rockballs; but then, that would be appropriate, as there is no one there).
75 Worlds: Pop/Gov/Law = 0, TL > 0
Code:
Antares Antares1808 1808 A-514000-B M5 V
Antares Antares2218 2218 D-897000-5 G3 V
Antares Antares0939 0939 C-200000-A K9 V
Core Onon 2017 E-576000-9 M7 V
Core Trevor 0125 B-664000-C M6 V
Core Dunkle 0822 B-140000-D G9 V
Core Celetron 0922 A-375000-F M1 V
Core Suhtlam 1522 B-7C0000-A M7 V
Core Elinz 2122 B-476000-D M9 V
Core Azpun 0138 A-873000-A M2 V
Core Core2334 2334 B-233000-E G7 V
Core Core2439 2439 B-384000-B M7 V
Corridor Ighoth 1904 A-333000-C K9 V
Corridor Braden IV 2202 A-877000-D F4 V
Corridor Atudew 2810 C-595000-8 M7 V
Corridor Desolation 2535 C-470000-B F7 V
Dagudashaag Dagudashaag1507 1507 B-957000-A M2 V
Dagudashaag Dagudashaag3208 3208 C-898000-A K7 III
Dagudashaag Dagudashaag1618 1618 C-445000-9 M1 IV
Dagudashaag Dagudashaag2140 2140 C-649000-9 M2 III
Dagudashaag Dagudashaag2239 2239 B-130000-F F8 V
Daibei Daibei2603 2603 C-788000-B G5 V
Daibei Daibei3237 3237 E-644000-9 G0 D
Delphi Delphi0803 0803 C-565000-6 G3 V
Delphi Delphi1010 1010 D-537000-5 G0 V
Deneb Anomaly Five 0615 X-100000-5 M9 V
Deneb Ugrik 2016 E-300000-7 F7 V
Deneb Maricutin 0534 B-764000-A F9 V
Diaspora Diaspora0616 0616 B-6A0000-E F2 V
Empty Quarter Empty Quarter0932 0932 C-868000-7 K1 V
Empty Quarter Empty Quarter1236 1236 C-774000-8 K5 V
Fornast Fornast2404 2404 E-687000-6 M9 V
Fornast Fornast3228 3228 E-236000-7 K9 V
Fornast Fornast1236 1236 D-898000-8 M3 V
Fornast Fornast2037 2037 B-AC7000-C G0 V
Gushemege Gushemege0228 0228 X-652000-4 M4 V
Gushemege Gushemege1023 1023 C-120000-E K3 V
Gushemege Gushemege2429 2429 D-120000-9 M9 V
Ilelish Ilelish0806 0806 D-85A000-6 F4 D
Ilelish Ilelish1009 1009 C-9C5000-7 M8 V
Ilelish Reserve 2217 B-776000-D K7 VI
Ilelish Yuma 2513 C-350000-A F1 D
Ilelish Ilelish1623 1623 B-202000-B M3 V
Ilelish Ilelish1624 1624 A-300000-C M5 V
Ley Ley0806 0806 D-400000-7 K8 V
Ley Ley0810 0810 A-000000-F M1 V
Ley Ley1534 1534 B-200000-C M0 V
Lishun Sperris 2605 D-687000-6 K4 V
Lishun Gaakhu 3008 C-896000-7 F5 D
Lishun Vakada 0112 B-100000-D M9 V
Lishun Samphan 0132 C-797000-8 G7 D
Lishun Irdashe 2638 C-9A6000-A K2 III
Magyar Magyar0815 0815 B-7B5000-C M5 II
Massilia Lebensraum 0507 B-544000-B G7 VI
Massilia Hamagami 3207 B-300000-E M9 V
Massilia Nary 1117 D-000000-B K7 V
Massilia Zaibeth 0425 D-110000-9 M2 III
Massilia Rahum 1924 D-8A6000-8 K9 V
Massilia Rigold 0434 A-264000-E M1 D
Old Expanses Kresh 3213 B-641000-8 M0 V
Spinward Marches 728-907 1214 D-955000-2 F1 V
Spinward Marches Tavonni 1520 E-567000-7 G6 II
Spinward Marches Djinni 2111 E-459000-9 K5 V
Verge Verge2319 2319 B-756000-D M1 VI
Verge Verge3220 3220 E-642000-7 K9 VI
Verge Verge1426 1426 B-494000-E M4 V
Vland Liwar 1110 C-350000-A K2 V
Vland Zelaklaka 1708 C-7B2000-B M8 V
Vland Ashbakha 2216 A-672000-A M4 V
Vland Urkimgar 3211 C-577000-9 M1 V
Vland Karlum 2221 B-5AA000-E A2 V
Vland Zarurza 1539 B-95A000-A M5 V
Vland Shaka 2137 E-410000-9 F0 V
Zarushagar Deyis II 0917 E-874000-8 K4 II
Zarushagar Zarushagar0324 0324 D-434000-9 M8 IV
Last edited: