Dear Naval Architects,
I've recently merged two hull material tables, and I'm thinking this table is a mess. Does anyone have any suggestions?
Thanks,
Rob
</font><blockquote>code:</font><hr /><pre style="font-size:x-small; font-family: monospace;">HULL MATERIALS
Metals
Code TL Description U Tough Mass Cr/1000kg MCr/M3
S3 3 Bronze 0.5 6 600 0.0036
S4 4 Steel 1.7 8 200 0.0016
S5 5 Hard_Steel 2 8 250 0.0020
S6a 6 Aluminum 1 3 500 0.0015
S6c 6 Titanium A 3 5 2400 0.0120
S9 9 Advanced_Metals 4 6 1000 0.0060
S9 9 Advanced_Steel 4 6 1000 0.0060
SA 10 CrystalIron 8 10 900 0.0090
SAa 10 Foamed_Aluminum 0.5 1.5 250 0.0004
SBc 11 Foamed_Titanium 1 2.3 625 0.0014
SD 13 Advanced_CrystalIron 10 10 800 0.0080
SD 13 Charged_Alloy 5 7 1200 0.0084
SDa 13 Charged_Aluminum 2 3 1000 0.0030
SEc 14 Charged_Titanium 4 4.5 2500 0.0113
SF 15 Hybrid_CrystalIron 14 9 800 0.0072
SG 16 Hullmetal 12 5 1500 0.0075
SJ 18 Foamed_Hullmetal 6 3 1200 0.0036
SK 20 Sheathed_Hydrogen 12 3 2000 0.0060
Dense
Code TL Description Tough Mass Cr/1000kg MCr/M3
DA 10 Dense 9 10 1500 0.0150
DB 11 Proto_Superdense 13 14 1500 0.0210
DC 12 Superdense 14 15 1000 0.0150
DD 13 Advanced_Superdense 21 15 900 0.0135
DE 14 Bonded_Superdense 28 15 800 0.0120
DH 17 Coherent_Superdense 40 15 2500 0.0375
Special Ferrous
Code TL Description Tough Mass Cr/1000kg MCr/M3
F9 9 Experimental_Crystal 7 11 1000 0.0110
FA 10 CrystalIron 8 10 900 0.0090
FD 13 Advanced_CrystralIro 10 10 800 0.0080
FF 15 Hybrid_CrystalIron 12 9 800 0.0072
FJ 18 Foamed_CrystalIron 14 8 800 0.0064
Laminates
Code TL Description Tough Mass Cr/1000kg MCr/M3
L7 7 Laminate A 2 6 500 0.0030
L8 8 Composite_Laminate A 6 8 1000 0.0080
LA 10 Advanced_Composite 7 9 1500 0.0135
LB 11 StructureComp 11 13 900 0.0117
LE 14 Light_StructureComp 9 7 800 0.0056
Polymers
Code TL Description Tough Mass Cr/1000kg MCr/M3
P5 5 Experimental_Polymer D 0.2 1 100 0.0001
P8 8 Hybrid_Polymer D 0.5 1.5 200 0.0003
P9 9 Sheathed_Foam 0.8 1.8 300 0.0005
P9 9 Advanced_Polymer 1 1 300 0.0003
PB 11 Doped_Polymer C 1 1 400 0.0004
PD 13 Charged_Polymer 2 1 500 0.0005
PE 14 Charged_Foam 2 1 500 0.0005
PJ 19 Coherent_Polymer 8 1 900 0.0009
Material identification code:
Element - Tech Level - (variant) - Utility
Element codes:
S - Metal/Steel
D - Dense
F - Special Ferrous
L - Laminate
P - Polymer
Utility codes:
A - can be used for all construction applications
B - cannot be used for starship hulls
C - cannot be used for either starships or vehicles that can achieve orbit
D - same as class C, except also add armored vehicles</pre>[/QUOTE]
I've recently merged two hull material tables, and I'm thinking this table is a mess. Does anyone have any suggestions?
Thanks,
Rob
</font><blockquote>code:</font><hr /><pre style="font-size:x-small; font-family: monospace;">HULL MATERIALS
Metals
Code TL Description U Tough Mass Cr/1000kg MCr/M3
S3 3 Bronze 0.5 6 600 0.0036
S4 4 Steel 1.7 8 200 0.0016
S5 5 Hard_Steel 2 8 250 0.0020
S6a 6 Aluminum 1 3 500 0.0015
S6c 6 Titanium A 3 5 2400 0.0120
S9 9 Advanced_Metals 4 6 1000 0.0060
S9 9 Advanced_Steel 4 6 1000 0.0060
SA 10 CrystalIron 8 10 900 0.0090
SAa 10 Foamed_Aluminum 0.5 1.5 250 0.0004
SBc 11 Foamed_Titanium 1 2.3 625 0.0014
SD 13 Advanced_CrystalIron 10 10 800 0.0080
SD 13 Charged_Alloy 5 7 1200 0.0084
SDa 13 Charged_Aluminum 2 3 1000 0.0030
SEc 14 Charged_Titanium 4 4.5 2500 0.0113
SF 15 Hybrid_CrystalIron 14 9 800 0.0072
SG 16 Hullmetal 12 5 1500 0.0075
SJ 18 Foamed_Hullmetal 6 3 1200 0.0036
SK 20 Sheathed_Hydrogen 12 3 2000 0.0060
Dense
Code TL Description Tough Mass Cr/1000kg MCr/M3
DA 10 Dense 9 10 1500 0.0150
DB 11 Proto_Superdense 13 14 1500 0.0210
DC 12 Superdense 14 15 1000 0.0150
DD 13 Advanced_Superdense 21 15 900 0.0135
DE 14 Bonded_Superdense 28 15 800 0.0120
DH 17 Coherent_Superdense 40 15 2500 0.0375
Special Ferrous
Code TL Description Tough Mass Cr/1000kg MCr/M3
F9 9 Experimental_Crystal 7 11 1000 0.0110
FA 10 CrystalIron 8 10 900 0.0090
FD 13 Advanced_CrystralIro 10 10 800 0.0080
FF 15 Hybrid_CrystalIron 12 9 800 0.0072
FJ 18 Foamed_CrystalIron 14 8 800 0.0064
Laminates
Code TL Description Tough Mass Cr/1000kg MCr/M3
L7 7 Laminate A 2 6 500 0.0030
L8 8 Composite_Laminate A 6 8 1000 0.0080
LA 10 Advanced_Composite 7 9 1500 0.0135
LB 11 StructureComp 11 13 900 0.0117
LE 14 Light_StructureComp 9 7 800 0.0056
Polymers
Code TL Description Tough Mass Cr/1000kg MCr/M3
P5 5 Experimental_Polymer D 0.2 1 100 0.0001
P8 8 Hybrid_Polymer D 0.5 1.5 200 0.0003
P9 9 Sheathed_Foam 0.8 1.8 300 0.0005
P9 9 Advanced_Polymer 1 1 300 0.0003
PB 11 Doped_Polymer C 1 1 400 0.0004
PD 13 Charged_Polymer 2 1 500 0.0005
PE 14 Charged_Foam 2 1 500 0.0005
PJ 19 Coherent_Polymer 8 1 900 0.0009
Material identification code:
Element - Tech Level - (variant) - Utility
Element codes:
S - Metal/Steel
D - Dense
F - Special Ferrous
L - Laminate
P - Polymer
Utility codes:
A - can be used for all construction applications
B - cannot be used for starship hulls
C - cannot be used for either starships or vehicles that can achieve orbit
D - same as class C, except also add armored vehicles</pre>[/QUOTE]