Here is the GURPS writeup
BTC/Carolina
MV Carolina
Type: 
YL Yacht
Category: ACS
Size: Approx 265 Tons
Hull Configuration: Lifting Body with Needle Outriggers
Streamlining: Streamlined Hull
Tech Level: TL - 12
Design Sequence
        Step 1: Design the hull and record its characteristics
        Step 2: Designate turrets and/or bays
        Step 3: Select armor tonnage. Calculate its cost, DR, and PD.
        Step 4: Seal hull and consider adding sensor-masking features
        Step 5: Fill all internal spaces with component modules.
        Step 6: Add turret and bay weapons (optional).
        Step 7: Calculate basic statistics.
        Step 8: Calculate performance
        Step 9: Finalize design
Step 1 - Hull Design
| Hull | Mass | Cost | Size | Hull | Hull | Internal | 
| Tonnage | Tons | MCr | Modifier | Area | Volume | Spaces | 
| 265 | 9 | 9 | +9 | 18000 | 132500 | 212 | 
 Step 2 - Turrets and Bays
| Type | Mass | Cost | Spaces | Area | 
| Turret | 0.425 | 0.0966 | 1 | 800 | 
| Turret | 0.425 | 0.0966 | 1 | 800 | 
| Turret | 0.425 | 0.0966 | 1 | 800 | 
 Step 3 - Armor
| Armor | Surface | Armor |  |  | 
| Tech Level | Area | Mass | DR | PD | 
| 12 | 20400 | 166 | 407 | 4 | 
 Step 4 - Other Surface Features
    Sealed: Vessels must be sealed. Multiply total surface area by
MCr0.00001 to get the price of sealing the hull against vacuum.
Step 5 - Component Modules
    A component is a set of spacecraft components that are grouped
together, such as a bridge or maneuver drive.
| Type | Mass | Cost | Spaces | 
| Drone Hanger (Spacedock) | 1 | 0.005 | 2 | 
| Bridge | 7.3 | 3.1 | 2.5 | 
| Life Support Cabinet (Utility) | 11.5 | 0.25 | 1 | 
| Captain's Cabin Stateroom (1-2 occupants) | 2 | 0.012 | 4 | 
| Crew Staterooms (×4) | 8 | 0.048 | 16 | 
| Crew Double Stateroom (×2) | 4 | 0.024 | 8 | 
| Standard Passenger Stateroom (×4) | 8 | 0.048 | 16 | 
| Single Passenger Stateroom (x1/2) | 1 | 0.006 | 2 | 
| Steward's Cuddy Stateroom (×1/2) | 1 | 0.006 | 2 | 
| Executive Stateroom (×2) | 6 | 0.036 | 12 | 
| Vehicle Bay and Airlock | 4.9875 | 0.003 | 9.975 | 
| Medical Bay (including Medical Store) (Sickbay) | 0.85 | 0.21 | 1 | 
| Fuel Tankage | 58.5 | 7.2 | 45 | 
| Fuel Tankage | 42.9 | 5.28 | 33 | 
| Workshop and Power plant (Engineering) | 3.6 | 0.16 | 1 | 
| Fuel Purification Plant (Port and Starboard) | 2.2 | 1.7 | 2 | 
| Maneuver Drive (Port and Starboard) | 48 | 7.8 | 12 | 
| Jump Drive | 31.92 | 24.339 | 7.98 | 
| Subtotals | 242.7575 | 50.227 | 177.455 | 
 Step 6 - Bay and Turret Armament
| Type | Mass | Cost | Spaces |  |  |  |  |  | 
| Sand Launcher Array (Triple Turret Sandcaster) | 15 | 0.75 | 3 |  |  |  |  |  | 
| Aft Turret (Triple Turret Laser, 405-MJ) | 23.4 | 2.04 | 3 |  |  |  |  |  | 
| Chin Turret (Triple Turret Laser, 405-MJ) | 23.4 | 2.04 | 3 |  |  |  |  |  | 
| Weapon | Type | Acc | SS | Damage | 1/2D Range | Max Range | RoF | FP | 
| Aft Turret (Triple Turret Laser, 405-MJ) |   |   |   |   |   |   |   |   | 
| Laser, 405-MJ | Imp. | 33 | 30 | 5d×100 (2) | 26,022* | 78,068* | 1/60 | 7 | 
| Laser, 405-MJ | Imp. | 33 | 30 | 5d×100 (2) | 26,022* | 78,068* | 1/60 | 7 | 
| Laser, 405-MJ | Imp. | 33 | 30 | 5d×100 (2) | 26,022* | 78,068* | 1/60 | 7 | 
| Chin Turret (Triple Turret Laser, 405-MJ) |   |   |   |   |   |   |   |   | 
| Laser, 405-MJ | Imp. | 33 | 30 | 5d×100 (2) | 26,022* | 78,068* | 1/60 | 7 | 
| Laser, 405-MJ | Imp. | 33 | 30 | 5d×100 (2) | 26,022* | 78,068* | 1/60 | 7 | 
| Laser, 405-MJ | Imp. | 33 | 30 | 5d×100 (2) | 26,022* | 78,068* | 1/60 | 7 | 
 Step 7 - Statistics
 | Total | Hull | Turrets | Bays | Armor | Surface | Modules | Weapons | 
| Total Empty Mass: (tons) | 480.8325 | 9 | 1.275 |  | 166 |  | 242.7575 | 61.8 | 
| Total Empty Space: (spaces) | -22.545 | -212 | 3 |  |  |  | 177.455 | 9 | 
| Total Loaded Mass: (tons) | 593.5575 |  |  |  |  |  |  |  | 
| Total Cost: (MCr) | 66.5428 | 9 | 0.2898 |  | 1.992 | 0.204 | 50.227 | 4.83 | 
| Hit Points: | 30600 | 27000 | 3600 |  |  |  |  |  | 
 Step 8 - Performance
    Space Acceleration: 2.02 G
    
Jump Number: 3 Parsecs
    
Air Speed: 2100.42 mph