• Welcome to the new COTI server. We've moved the Citizens to a new server. Please let us know in the COTI Website issue forum if you find any problems.
  • We, the systems administration staff, apologize for this unexpected outage of the boards. We have resolved the root cause of the problem and there should be no further disruptions.

[Shipyard] "Type T" Patrol Corvette

robject

SOC-14 10K
Admin Award
Marquis
Marc asked me to port the original 400t Patrol "Cruiser"...

EP-DS43 Patrol Corvette MCr162

Owner: Imperial

Using a 400-ton, TL12 hull, the Patrol Corvette mounts the Gayle Field type 03 jump drive (F), the Slipstream Hw.44 maneuver drive (H), and the Zahinyo 4.6H/s power plant (H), giving a performance of jump-3 and 4G acceleration. Fuel tankage supports a 3 parsec jump, at 40t per parsec, and one month of operations. Attached to the bridge is a Computer Model/3 std. There are 8 staterooms, barracks for gunners and troops, and 4 low berths. Installed weaponry include 2 T3 Missiles, and 2 T3 Beam Lasers. Cargo capacity is 50 tons. The ship has a streamlined hull.

Carried craft include 1 Slow Boat (hangared), and 1 GCarrier (in a niche). The ship has 10 crew and 8 troops.


Actual volume: 397.5 tons
Crew comfort: +0
Passenger demand: -5

Code:
   Tons	 Component                          	  MCr	Notes
-------	 -----------------------------------	-----	--------------------
    400	 Streamlined Hull, lifters          	   30	S, lifters
      4	 Landing legs with pads             	    4	
      2	 Fins                               	    1	
     16	 AV=24. 2 Kinetic Plate             	    0	
    120	 Jump Fuel (3  parsecs)             	    0	3 parsec jump, 40t/pc
     16	 Plant Fuel (one month)             	    0	one month
     25	 PowerPlant-4 (H)                   	   25	P 4
     35	 Jump Drive-3 (F)                   	   35	J 3
    7.5	 Mod Maneuver Drive-4 (H)           	   15	4 G
      0	 AR Surf Communicator               	  1.5	
      0	 AR Surf Jammer                     	  1.5	
      0	 AR Surf Scope                      	  1.5	
      0	 AR Surf Neutrino Detector          	  1.5	
      1	 AR Ant EMS                         	  1.5	
      0	 AR Surf Stealth Mask               	  1.5	
      2	 2x AR T3 Missile                   	  2.4	#2 
      2	 2x Vd T3 Beam Laser                	    3	#2 
      3	 Computer Model/3 std               	 10.5	
      2	 Life Support Long Term             	    2	40 person-months
      4	 Surgery                            	    3	
      2	 Counsellor                         	  0.2	
      8	 2x Gunner/Troop Barracks           	  0.4	#2 (5) R1 R1 R2 R2 R3
     10	 Spacious Bridge                    	  0.6	1cc 4op 0ws
     16	 8x Crew Stateroom                  	  0.8	#8 1 crew
     16	 4x Crew Lounge                     	    0	#4 
      1	 2x Crew Shared Fresher             	    1	#2 4 crew
     50	 Cargo Hold Basic                   	    0	
      1	 2x Air Lock                        	  0.2	#2 
      2	 4x Low Berth                       	  0.4	#4 1 passenger
     40	 Slow Boat (hangared)               	   14	
     12	 GCarrier (niche)                   	  4.5

Code:
STATISTICS
Table showing tail numbers and construction information for the Patrol Corvette,
Series D43400.  Information correct as of 001-1100.

            	  Building          	  Keel Laid	  First    	  Current  
Tail ID     	  Shipyard          	       Down	  Flight   	  Status   
____________	  __________________	  _________	  _________	  _________
D43-400     	  Gashidda No. 3    	   177-1090	   353-1092	  Building
D43-403     	  Zagado            	   348-1090	   117-1093	  In Service

D43-411     	  Vlandian No. 2    	    71-1091	   163-1093	  Destroyed
D43-417     	  Yard 11 No. 1     	   211-1091	   158-1092	  In Service
D43-444     	  Vlandian No. 2    	    90-1092	   360-1092	  Scrapped
D43-446     	  Sabaald           	    91-1092	   141-1094	  Fitting Out

D43-465     	  Yard 16 No. 2     	    88-1092	   101-1093	  Captured
D43-467     	  Clan Severn       	   313-1092	   184-1095	  In Service
D43-477     	  Yard 11 No. 1     	   364-1092	   300-1094	  In Service
D43-481     	  Gashidda No. 1    	    81-1093	   263-1095	  Lost 1102

D43-489     	  Yard 16 No. 3     	   132-1093	   337-1094	  In Service
D43-495     	  Commonal          	   239-1093	   320-1096	  In Service
D43-519     	  Sabaald           	   272-1093	   154-1095	  Lost 1100

D43-531     	  Gashidda No. 2    	    73-1094	   135-1096	  In Service
D43-534     	  Yard 16 No. 1     	   144-1094	   313-1095	  Lost 1102
D43-555     	  Yard 16 No. 1     	   275-1094	   122-1097	  Scrapped
D43-572     	  Yard 17           	    16-1095	   193-1098	  Missing

D43-587     	  Yard 16 No. 1     	   212-1095	   249-1096	  Missing
D43-596     	  Gashidda No. 1    	   251-1095	   198-1096	  In Service
D43-614     	  Bilstein Yards    	    32-1096	   326-1096	  In Service
D43-628     	  Ling Standard     	   164-1096	    71-1099	  In Service

D43-639     	  Vlandian No. 1    	   213-1096	   359-1098	  Scrapped
D43-649     	  Mars              	   174-1096	     2-1098	  In Service
D43-660     	  Commonal          	   233-1096	    44-1099	  Building
 
Last edited:
Marc asked me to port the original 400t Patrol "Cruiser"...

EP-DS43 Patrol Corvette MCr162

Owner: Imperial

Using a 400-ton, TL12 hull, the Patrol Corvette mounts the Gayle Field type 03 jump drive (F), the Slipstream Hw.44 maneuver drive (H), and the Zahinyo 4.6H/s power plant (H), giving a performance of jump-3 and 4G acceleration. Fuel tankage supports a 3 parsec jump, at 40t per parsec, and one month of operations. Attached to the bridge is a Computer Model/3 std. There are 8 staterooms, barracks for gunners and troops, and 4 low berths. Installed weaponry include 2 T3 Missiles, and 2 T3 Beam Lasers. Cargo capacity is 50 tons. The ship has a streamlined hull.

Carried craft include 1 Slow Boat (hangared), and 1 GCarrier (in a niche). The ship has 10 crew and 8 troops.


Actual volume: 397.5 tons
Crew comfort: +0
Passenger demand: -5

Code:
   Tons	 Component                          	  MCr	Notes
-------	 -----------------------------------	-----	--------------------
    400	 Streamlined Hull, lifters          	   30	S, lifters
      4	 Landing legs with pads             	    4	
      2	 Fins                               	    1	
     16	 AV=24. 2 Kinetic Plate             	    0	
    120	 Jump Fuel (3  parsecs)             	    0	3 parsec jump, 40t/pc
     16	 Plant Fuel (one month)             	    0	one month
     25	 PowerPlant-4 (H)                   	   25	P 4
     35	 Jump Drive-3 (F)                   	   35	J 3
    7.5	 Mod Maneuver Drive-4 (H)           	   15	4 G
      0	 AR Surf Communicator               	  1.5	
      0	 AR Surf Jammer                     	  1.5	
      0	 AR Surf Scope                      	  1.5	
      0	 AR Surf Neutrino Detector          	  1.5	
      1	 AR Ant EMS                         	  1.5	
      0	 AR Surf Stealth Mask               	  1.5	
      2	 2x AR T3 Missile                   	  2.4	#2 
      2	 2x Vd T3 Beam Laser                	    3	#2 
      3	 Computer Model/3 std               	 10.5	
      2	 Life Support Long Term             	    2	40 person-months
      4	 Surgery                            	    3	
      2	 Counsellor                         	  0.2	
      8	 2x Gunner/Troop Barracks           	  0.4	#2 (5) R1 R1 R2 R2 R3
     10	 Spacious Bridge                    	  0.6	1cc 4op 0ws
     16	 8x Crew Stateroom                  	  0.8	#8 1 crew
     16	 4x Crew Lounge                     	    0	#4 
      1	 2x Crew Shared Fresher             	    1	#2 4 crew
     50	 Cargo Hold Basic                   	    0	
      1	 2x Air Lock                        	  0.2	#2 
      2	 4x Low Berth                       	  0.4	#4 1 passenger
     40	 Slow Boat (hangared)               	   14	
     12	 GCarrier (niche)                   	  4.5

Code:
STATISTICS
Table showing tail numbers and construction information for the Patrol Corvette,
Series D43400.  Information correct as of 001-1100.

            	  Building          	  Keel Laid	  First    	  Current  
Tail ID     	  Shipyard          	       Down	  Flight   	  Status   
____________	  __________________	  _________	  _________	  _________
D43-400     	  Gashidda No. 3    	   177-1090	   353-1092	  Building
D43-403     	  Zagado            	   348-1090	   117-1093	  In Service

D43-411     	  Vlandian No. 2    	    71-1091	   163-1093	  Destroyed
D43-417     	  Yard 11 No. 1     	   211-1091	   158-1092	  In Service
D43-444     	  Vlandian No. 2    	    90-1092	   360-1092	  Scrapped
D43-446     	  Sabaald           	    91-1092	   141-1094	  Fitting Out

D43-465     	  Yard 16 No. 2     	    88-1092	   101-1093	  Captured
D43-467     	  Clan Severn       	   313-1092	   184-1095	  In Service
D43-477     	  Yard 11 No. 1     	   364-1092	   300-1094	  In Service
D43-481     	  Gashidda No. 1    	    81-1093	   263-1095	  Lost 1102

D43-489     	  Yard 16 No. 3     	   132-1093	   337-1094	  In Service
D43-495     	  Commonal          	   239-1093	   320-1096	  In Service
D43-519     	  Sabaald           	   272-1093	   154-1095	  Lost 1100

D43-531     	  Gashidda No. 2    	    73-1094	   135-1096	  In Service
D43-534     	  Yard 16 No. 1     	   144-1094	   313-1095	  Lost 1102
D43-555     	  Yard 16 No. 1     	   275-1094	   122-1097	  Scrapped
D43-572     	  Yard 17           	    16-1095	   193-1098	  Missing

D43-587     	  Yard 16 No. 1     	   212-1095	   249-1096	  Missing
D43-596     	  Gashidda No. 1    	   251-1095	   198-1096	  In Service
D43-614     	  Bilstein Yards    	    32-1096	   326-1096	  In Service
D43-628     	  Ling Standard     	   164-1096	    71-1099	  In Service

D43-639     	  Vlandian No. 1    	   213-1096	   359-1098	  Scrapped
D43-649     	  Mars              	   174-1096	     2-1098	  In Service
D43-660     	  Commonal          	   233-1096	    44-1099	  Building

Thanks, good timing as well had an email from Marc today to say my deck plans will be dispatched around 14th February.

Kind Regards

David
 
Back
Top