Originally posted by dzibilrobjectaplaketl:
That is interesting. It sounds useful to know the age of the star. Or is that opening up a can of worms?
Yes
I have a huge table derived from the
Geneva Stellar Evolution grids - it basically separates stars out by mass, and shows how each star evolves - what it's radius, temperature, and luminosity (and therefore spectral type) are at any given point after its formation, from the start of main sequence all the way up to the end of their last Red Giant phase when they turn into white dwarfs. (see
this page for a layman's description of stellar evolution)
The main sequence is usually just a monotonic increase in luminosity (ie, it only increases, it doesn't decrease), but the stages after that are full of rapid jumps and plummets and sometimes the luminosity goes up and down and back up within an evolutionary phase.
And to cap it all, you can't just list the luminosities for a given spectral type on a table like you do in FI or Scouts - a G0V of a given mass is not going to be the same as a G0V of a slightly bigger or smaller mass.
I'll give you an example - here's the table for a star with 1 solar mass, and solar metallicity:
</font><blockquote>code:</font><hr /><pre style="font-size:x-small; font-family: monospace;">Age/yrs M T/K Ls Ts Rs R/AU Spec Type Frost Line (AU) 100D (AU) Hab Zone (AU)
5.00E+07 1.000 5689 0.74 0.96 0.89 0.0041 G3 V 2.17 0.82 0.86
8.11E+08 1.000 5728 0.79 0.97 0.90 0.0042 G3 V 2.25 0.84 0.89
1.81E+08 1.000 5754 0.85 0.98 0.93 0.0043 G2 V 2.33 0.86 0.92
2.81E+09 1.000 5794 0.92 0.98 0.95 0.0044 G2 V 2.43 0.89 0.96
3.73E+09 1.000 5821 0.99 0.99 0.98 0.0046 G2 V 2.52 0.91 1.00
4.62E+09 1.000 5848 1.07 0.99 1.01 0.0047 G2 V 2.62 0.94 1.04
5.47E+09 1.000 5861 1.16 0.99 1.05 0.0049 G1 V 2.73 0.97 1.08
6.05E+09 1.000 5861 1.23 0.99 1.08 0.0050 G1 V 2.80 1.00 1.11
6.58E+09 1.000 5875 1.29 1.00 1.10 0.0051 G1 V 2.88 1.02 1.14
6.90E+09 1.000 5861 1.33 0.99 1.12 0.0052 G1 V 2.92 1.04 1.15
7.18E+09 1.000 5861 1.37 0.99 1.14 0.0053 G1 V 2.96 1.06 1.17
7.70E+09 1.000 5861 1.47 0.99 1.18 0.0055 G1 V 3.06 1.09 1.21
9.54E+09 1.000 5754 1.98 0.98 1.42 0.0066 G2 V 3.56 1.32 1.41
9.98E+09 1.000 5649 2.17 0.96 1.54 0.0072 G3.5 IV 3.73 1.43 1.47
1.01E+10 1.000 5585 2.24 0.95 1.60 0.0074 G4 IV 3.79 1.49 1.50
1.04E+10 1.000 5470 2.31 0.93 1.69 0.0079 G5 IV 3.84 1.57 1.52
1.05E+10 1.000 5346 2.30 0.91 1.77 0.0082 G6 IV 3.83 1.64 1.52
1.05E+10 1.000 5224 2.27 0.89 1.84 0.0086 G8 IV 3.81 1.71 1.51
1.06E+10 1.000 5140 2.26 0.87 1.90 0.0088 G9 IV 3.80 1.76 1.50
1.07E+10 1.000 5000 2.33 0.85 2.04 0.0095 K0 IV 3.86 1.89 1.53
1.08E+10 1.000 4864 2.88 0.82 2.39 0.0111 K1 IV 4.29 2.22 1.70
1.12E+10 0.997 4345 35.32 0.74 10.50 0.0488 K4 III 15.03 9.75 5.94
1.13E+10 0.964 3581 432.51 0.61 54.12 0.2512 K9 III 52.59 50.24 20.80
1.13E+10 0.876 3281 1517.05 0.56 120.74 0.5604 M1 II 98.49 112.08 38.95
1.13E+10 0.867 4446 46.77 0.75 11.54 0.0536 K4 III 17.29 10.72 6.84
1.13E+10 0.866 4436 47.64 0.75 11.70 0.0543 K4 III 17.45 10.87 6.90
1.13E+10 0.866 4446 47.53 0.75 11.64 0.0540 K4 III 17.43 10.80 6.89
1.13E+10 0.865 4446 47.21 0.75 11.60 0.0538 K4 III 17.37 10.77 6.87
1.13E+10 0.865 4457 46.88 0.76 11.50 0.0534 K4 III 17.31 10.68 6.85
1.13E+10 0.864 4457 46.77 0.76 11.49 0.0533 K4 III 17.29 10.67 6.84
1.13E+10 0.864 4467 46.56 0.76 11.41 0.0530 K4 III 17.25 10.59 6.82
1.13E+10 0.863 4467 46.45 0.76 11.40 0.0529 K4 III 17.23 10.58 6.82
1.13E+10 0.863 4477 46.24 0.76 11.32 0.0525 K3 III 17.20 10.51 6.80
1.13E+10 0.862 4477 46.24 0.76 11.32 0.0525 K3 III 17.20 10.51 6.80
1.13E+10 0.862 4477 46.24 0.76 11.32 0.0525 K3 III 17.20 10.51 6.80
1.13E+10 0.862 4477 46.45 0.76 11.35 0.0527 K3 III 17.23 10.53 6.82
1.13E+10 0.858 4457 51.40 0.76 12.05 0.0559 K3 III 18.13 11.18 7.17
1.13E+10 0.858 4508 46.34 0.76 11.18 0.0519 K3 III 17.22 10.38 6.81
1.13E+10 0.858 4508 46.99 0.76 11.25 0.0522 K3 III 17.33 10.45 6.85
1.13E+10 0.857 4498 47.97 0.76 11.42 0.0530 K3 III 17.52 10.61 6.93
1.13E+10 0.857 4477 49.89 0.76 11.76 0.0546 K3 III 17.86 10.92 7.06
1.13E+10 0.856 4446 52.60 0.75 12.24 0.0568 K4 III 18.34 11.36 7.25
1.14E+10 0.855 4416 59.70 0.75 13.22 0.0614 K4 III 19.54 12.28 7.73
1.14E+10 0.854 4375 66.37 0.74 14.20 0.0659 K4 III 20.60 13.18 8.15
1.14E+10 0.853 4276 84.53 0.72 16.78 0.0779 K5 III 23.25 15.58 9.19
1.14E+10 0.842 4150 121.90 0.70 21.40 0.0993 K6 III 27.92 19.86 11.04
1.14E+10 0.822 4009 185.35 0.68 28.27 0.1312 K7 III 34.43 26.25 13.61
1.14E+10 0.808 3908 251.77 0.66 34.66 0.1609 K7 III 40.12 32.18 15.87
1.14E+10 0.798 3733 380.19 0.63 46.70 0.2168 K8 III 49.31 43.36 19.50
1.14E+10 0.786 3573 559.76 0.61 61.85 0.2871 K9.5 III 59.83 57.42 23.66
1.14E+10 0.771 3443 845.28 0.58 81.82 0.3798 M0 III 73.52 75.95 29.07
1.14E+10 0.765 3334 1205.04 0.57 104.19 0.4836 M1 II 87.78 96.73 34.71
1.14E+10 0.745 3281 1761.98 0.56 130.12 0.6040 M1 II 106.15 120.79 41.98
1.14E+10 0.696 3258 2546.83 0.55 158.61 0.7362 M1.5 II 127.62 147.25 50.47</pre>[/QUOTE]Note that the mass decreases in the red giant stage (and then that final mass decreases as the AGB giant turns into a White Dwarf). Rs, Ts, Ls are Radius, Temperature, Luminosity in Sols. Frost Line is calculated as shown above. 100D is the normal OTU jump limit distance. I've got tables like this for 0.1, 0.2, 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 0.9, 1.0, 1.25, 1.5, 1.7, 2, 2.5, 3, 4, 5, 7, and 15 solar masses.
So with all this, you'd have to consider the effects of each evolutionary stage and increase in luminosity on the planets around the star.
And also note, this is based on theoretical modelling. In practise, the radius, temperature, luminosity etc of a star aren't actually bang on these values, there's a good deal of wiggle room. Especially with the spectral types because they depend on the chemistry of the star too.